| Clasament 3×3 U19 Masculin 2023-2024 |
1 | Laguna Sharks |
2 | CSO Voluntari |
3 | Gladiatorii |
4 | Agronomia |
5 | Agronomia 2 |
6 | CSO Voluntari – Gri |
7 | Magic Champions |
8 | CSU ASE – Negru |
9 | Laguna Sharks – Negru |
| |
| Clasament 3×3 U17 Masculin 2023-2024 |
1 | CSO Voluntari |
2 | Gladiatorii – Rosu |
3 | Gladiatorii – Galben |
4 | Elite Basketball CL2 |
5 | Elite Basketball CL1 |
6 | Pro Basketball |
7 | Alpha |
8 | CN Aurel Vlaicu |
9 | CSU ASE – Albastru |
10 | Evolution TT |
11 | Agronomia |
12 | CSO Voluntari – Negru |
13 | CNAV |
14 | CSU ASE – Rosu |
15 | CSU ASE – Alb |
| |
| Clasament 3×3 U15 Masculin 2023-2024 |
1 | Gladiatorii |
2 | ICED |
3 | Pro Basketball – Alb |
4 | 45ers – 8C |
5 | Soimii Albi |
6 | Elite Basketball CL |
7 | Gladiatorii – Rosu |
8 | Pro Basketball – Verde |
9 | Tornade |
10 | 45ers – 7B |
11 | Sport for All |
12 | Raptors |